Preliminary earthquake data and analysis
Event ID | 1380488 |
---|---|
Event time | 2025-06-02 19:34:27 (UTC) |
Local time | 2025-06-02 06:34:27 - [It was morning in the affected area.] |
Last update | 2025-06-02 20:09:38 (UTC) |
Magnitude | 4.2 |
Depth | 408.1 km |
Class | Light |
Hypocenter | Great depth |
Mercalli scale | 3 |
Possible effects | Any people indoors feel movement. Hanging objects swing back and forth. People outdoors might not realize that an earthquake is occurring. |
Data status | |
Data provider | EMSC |
Continent | Pacific Ocean - East |
---|---|
Country | Tonga |
Administration area | Tongatapu |
Nearest settlement | Kanokupolu |
Distance | 279 km |
Course | WNW |
Surface type | underwater quake |
Tsunami region | South Pacific |
Water surface name | South Pacific Ocean |
According to the epicenter of the quake, this is an underwater quake.