Preliminary earthquake data and analysis
Event ID | 1380181 |
---|---|
Event time | 2025-06-02 07:25:22 (UTC) |
Local time | 2025-06-01 20:25:22 - [It was night in the affected area.] |
Last update | 2025-06-02 08:09:30 (UTC) |
Magnitude | 4.7 |
Depth | 35 km |
Class | Light |
Hypocenter | Shallow depth |
Mercalli scale | 4 |
Possible effects | Most people indoors feel movement. Hanging objects swing. Dishes, windows, and doors rattle. The earthquake feels like a heavy truck hitting the walls. A few people outdoors may feel movement. Parked cars rock. |
Data status | reviewed |
Data provider | USGS |
Continent | Pacific Ocean - West |
---|---|
Country | Vanuatu |
Administration area | Shefa |
Nearest settlement | Port-Vila |
Distance | 63 km |
Course | SSW |
Surface type | underwater quake |
Tsunami region | South Pacific |
Water surface name | Coral Sea |
According to the epicenter of the quake, this is an underwater quake.