Preliminary earthquake data and analysis
Event ID | 1380027 |
---|---|
Event time | 2025-06-02 02:31:19 (UTC) |
Local time | 2025-06-01 17:31:19 - [It was evening in the affected area.] |
Last update | 2025-06-02 02:44:56 (UTC) |
Magnitude | 4.7 |
Depth | 35 km |
Class | Light |
Hypocenter | Shallow depth |
Mercalli scale | 4 |
Possible effects | Most people indoors feel movement. Hanging objects swing. Dishes, windows, and doors rattle. The earthquake feels like a heavy truck hitting the walls. A few people outdoors may feel movement. Parked cars rock. |
Data status | reviewed |
Data provider | USGS |
Continent | Asia |
---|---|
Country | Japan |
Administration area | Miyagi |
Nearest settlement | Onagawa Cho |
Distance | 76 km |
Course | E |
Surface type | underwater quake |
Tsunami region | North Pacific |
Water surface name | North Pacific Ocean |
According to the epicenter of the quake, this is an underwater quake.