Preliminary earthquake data and analysis
Event ID | 1379968 |
---|---|
Event time | 2025-06-02 00:17:25 (UTC) |
Local time | 2025-06-01 14:17:25 - [It was afternoon in the affected area.] |
Last update | 2025-06-02 00:54:03 (UTC) |
Magnitude | 4.7 |
Depth | 71.246 km |
Class | Light |
Hypocenter | Medium deep |
Mercalli scale | 4 |
Possible effects | Most people indoors feel movement. Hanging objects swing. Dishes, windows, and doors rattle. The earthquake feels like a heavy truck hitting the walls. A few people outdoors may feel movement. Parked cars rock. |
Data status | reviewed |
Data provider | USGS |
Continent | Indonesian Archipelago |
---|---|
Country | Papua New Guinea |
Administration area | Morobe |
Nearest settlement | Finschhafen |
Distance | 43 km |
Course | SW |
Surface type | underwater quake |
Tsunami region | South Pacific |
Water surface name | Solomon Sea |
According to the epicenter of the quake, this is an underwater quake.