Preliminary earthquake data and analysis
Event ID | 1379761 |
---|---|
Event time | 2025-06-01 15:50:42 (UTC) |
Local time | 2025-06-01 23:50:42 - [It was night in the affected area.] |
Last update | 2025-06-01 16:34:32 (UTC) |
Magnitude | 4.4 |
Depth | 18.8 km |
Class | Light |
Hypocenter | Shallow depth |
Mercalli scale | 3 |
Possible effects | Any people indoors feel movement. Hanging objects swing back and forth. People outdoors might not realize that an earthquake is occurring. |
Data status | |
Data provider | EMSC |
Continent | North-America |
---|---|
Country | USA |
Administration area | Alaska |
Nearest settlement | King Cove |
Distance | 187 km |
Course | S |
Surface type | underwater quake |
Tsunami region | North Pacific |
Water surface name | North Pacific Ocean |
According to the epicenter of the quake, this is an underwater quake.