Preliminary earthquake data and analysis
Event ID | 1379669 |
---|---|
Event time | 2025-06-01 12:53:08 (UTC) |
Local time | 2025-06-01 00:53:08 - [It was morning in the affected area.] |
Last update | 2025-06-01 12:56:04 (UTC) |
Magnitude | 4.3 |
Depth | 14.9 km |
Class | Light |
Hypocenter | Shallow depth |
Mercalli scale | 3 |
Possible effects | Any people indoors feel movement. Hanging objects swing back and forth. People outdoors might not realize that an earthquake is occurring. |
Data status | |
Data provider | EMSC |
Continent | Australia - New-Zealand |
---|---|
Country | New Zealand |
Administration area | Taranaki |
Nearest settlement | Patea |
Distance | 21 km |
Course | S |
Surface type | underwater quake |
Tsunami region | South Pacific |
Water surface name | Tasman Sea |
According to the epicenter of the quake, this is an underwater quake.