Preliminary earthquake data and analysis
Event ID | 1379665 |
---|---|
Event time | 2025-06-01 12:17:02 (UTC) |
Local time | 2025-06-01 00:17:02 - [It was morning in the affected area.] |
Last update | 2025-06-01 12:44:34 (UTC) |
Magnitude | 4.6 |
Depth | 217.6 km |
Class | Light |
Hypocenter | Medium deep |
Mercalli scale | 4 |
Possible effects | Most people indoors feel movement. Hanging objects swing. Dishes, windows, and doors rattle. The earthquake feels like a heavy truck hitting the walls. A few people outdoors may feel movement. Parked cars rock. |
Data status | |
Data provider | EMSC |
Continent | Australia - New-Zealand |
---|---|
Country | New Zealand |
Administration area | Gisborne |
Nearest settlement | Hicks Bay |
Distance | 799 km |
Course | NNE |
Surface type | underwater quake |
Tsunami region | South Pacific |
Water surface name | South Pacific Ocean |
According to the epicenter of the quake, this is an underwater quake.