Preliminary earthquake data and analysis
Event ID | 1379550 |
---|---|
Event time | 2025-06-01 08:21:42 (UTC) |
Local time | 2025-05-31 20:21:42 - [It was night in the affected area.] |
Last update | 2025-06-01 08:28:04 (UTC) |
Magnitude | 4 |
Depth | 12 km |
Class | Light |
Hypocenter | Shallow depth |
Mercalli scale | 2 |
Possible effects | A few people might notice movement if they are at rest and/or on the upper floors of tall buildings. |
Data status | |
Data provider | EMSC |
Continent | Australia - New-Zealand |
---|---|
Country | New Zealand |
Administration area | Southland |
Nearest settlement | Tuatapere |
Distance | 169 km |
Course | WSW |
Surface type | underwater quake |
Tsunami region | South Pacific |
Water surface name | Tasman Sea |
According to the epicenter of the quake, this is an underwater quake.