Preliminary earthquake data and analysis
Event ID | 1378997 |
---|---|
Event time | 2025-05-31 13:14:52 (UTC) |
Local time | 2025-05-31 00:14:52 - [It was morning in the affected area.] |
Last update | 2025-05-31 13:34:35 (UTC) |
Magnitude | 4.7 |
Depth | 108.698 km |
Class | Light |
Hypocenter | Medium deep |
Mercalli scale | 4 |
Possible effects | Most people indoors feel movement. Hanging objects swing. Dishes, windows, and doors rattle. The earthquake feels like a heavy truck hitting the walls. A few people outdoors may feel movement. Parked cars rock. |
Data status | reviewed |
Data provider | USGS |
Continent | Pacific Ocean - East |
---|---|
Country | Tonga |
Administration area | Niuas |
Nearest settlement | Hihifo |
Distance | 46 km |
Course | WNW |
Surface type | underwater quake |
Tsunami region | South Pacific |
Water surface name | South Pacific Ocean |
According to the epicenter of the quake, this is an underwater quake.