Preliminary earthquake data and analysis
Event ID | 1378672 |
---|---|
Event time | 2025-05-30 23:41:32 (UTC) |
Local time | 2025-05-30 20:41:32 - [It was night in the affected area.] |
Last update | 2025-05-31 01:01:06 (UTC) |
Magnitude | 2.9 |
Depth | 4.7 km |
Class | Micro |
Hypocenter | Shallow depth |
Mercalli scale | 1 |
Possible effects | People do not feel any Earth movement. |
Data status | |
Data provider | EMSC |
Continent | Europe |
---|---|
Country | Greece |
Administration area | Peloponnese |
Nearest settlement | Kokkinogeia |
Distance | 112 km |
Course | SSW |
Surface type | underwater quake |
Tsunami region | Mediterranean |
Water surface name | Mediterranean Sea - Eastern Basin |
According to the epicenter of the quake, this is an underwater quake.