Preliminary earthquake data and analysis
Event ID | 1378654 |
---|---|
Event time | 2025-05-31 00:03:02 (UTC) |
Local time | 2025-05-30 16:03:02 - [It was afternoon in the affected area.] |
Last update | 2025-05-31 00:14:35 (UTC) |
Magnitude | 3.2 |
Depth | 20 km |
Class | Minor |
Hypocenter | Shallow depth |
Mercalli scale | 1 |
Possible effects | People do not feel any Earth movement. |
Data status | |
Data provider | EMSC |
Continent | Pacific Ocean - West |
---|---|
Country | Philippines |
Administration area | Davao |
Nearest settlement | Pondaguitan |
Distance | 19 km |
Course | ENE |
Surface type | underwater quake |
Tsunami region | North Pacific |
Water surface name | Philippine Sea |
According to the epicenter of the quake, this is an underwater quake.