Preliminary earthquake data and analysis
Event ID | 1378647 |
---|---|
Event time | 2025-05-30 20:36:37 (UTC) |
Local time | 2025-05-30 23:36:37 - [It was night in the affected area.] |
Last update | 2025-05-30 20:36:37 (UTC) |
Magnitude | 2.2 |
Depth | 5 km |
Class | Micro |
Hypocenter | Shallow depth |
Mercalli scale | 1 |
Possible effects | People do not feel any Earth movement. |
Data status | Automatic |
Data provider | National Observatory of Athensen GR |
Continent | Europe |
---|---|
Country | Greece |
Administration area | South Aegean |
Nearest settlement | Kalotaritissa |
Distance | 12 km |
Course | SSW |
Surface type | underwater quake |
Tsunami region | Mediterranean |
Water surface name | Aegean Sea |
According to the epicenter of the quake, this is an underwater quake.