Preliminary earthquake data and analysis
Event ID | 1378643 |
---|---|
Event time | 2025-05-30 20:41:35 (UTC) |
Local time | 2025-05-30 23:41:35 - [It was night in the affected area.] |
Last update | 2025-05-30 20:41:35 (UTC) |
Magnitude | 2.9 |
Depth | 10 km |
Class | Micro |
Hypocenter | Shallow depth |
Mercalli scale | 1 |
Possible effects | People do not feel any Earth movement. |
Data status | Automatic |
Data provider | National Observatory of Athensen GR |
Continent | Europe |
---|---|
Country | Greece |
Administration area | Peloponnese |
Nearest settlement | Kokkinogeia |
Distance | 119 km |
Course | SSW |
Surface type | underwater quake |
Tsunami region | Mediterranean |
Water surface name | Mediterranean Sea - Eastern Basin |
According to the epicenter of the quake, this is an underwater quake.