Preliminary earthquake data and analysis
Event ID | 1378639 |
---|---|
Event time | 2025-05-30 19:52:18 (UTC) |
Local time | 2025-05-30 22:52:18 - [It was night in the affected area.] |
Last update | 2025-05-30 19:52:18 (UTC) |
Magnitude | 2.7 |
Depth | 51.3 km |
Class | Micro |
Hypocenter | Shallow depth |
Mercalli scale | 1 |
Possible effects | People do not feel any Earth movement. |
Data status | Manual |
Data provider | National Observatory of Athensen GR |
Continent | Europe |
---|---|
Country | Greece |
Administration area | South Aegean |
Nearest settlement | Lindos |
Distance | 49 km |
Course | SE |
Surface type | underwater quake |
Tsunami region | Mediterranean |
Water surface name | Mediterranean Sea - Eastern Basin |
According to the epicenter of the quake, this is an underwater quake.