Preliminary earthquake data and analysis
Event ID | 1378636 |
---|---|
Event time | 2025-05-30 23:20:17 (UTC) |
Local time | 2025-05-30 11:20:17 - [It was morning in the affected area.] |
Last update | 2025-05-30 23:23:44 (UTC) |
Magnitude | 3.2 |
Depth | 5 km |
Class | Minor |
Hypocenter | Shallow depth |
Mercalli scale | 1 |
Possible effects | People do not feel any Earth movement. |
Data status | reviewed |
Data provider | GEONET |
Continent | Australia - New-Zealand |
---|---|
Country | New Zealand |
Administration area | Waikato |
Nearest settlement | Pauanui |
Distance | 130 km |
Course | ENE |
Surface type | underwater quake |
Tsunami region | South Pacific |
Water surface name | South Pacific Ocean |
According to the epicenter of the quake, this is an underwater quake.