Preliminary earthquake data and analysis
Event ID | 1378631 |
---|---|
Event time | 2025-05-30 23:14:55 (UTC) |
Local time | 2025-05-31 04:14:55 - [It was morning in the affected area.] |
Last update | 2025-05-30 23:18:43 (UTC) |
Magnitude | 2.2 |
Depth | 4.3 km |
Class | Micro |
Hypocenter | Shallow depth |
Mercalli scale | 1 |
Possible effects | People do not feel any Earth movement. |
Data status | |
Data provider | EMSC |
Continent | North-America |
---|---|
Country | USA |
Administration area | Texas |
Nearest settlement | Toyah |
Distance | 32 km |
Course | NW |
Surface type | underground quake |