Preliminary earthquake data and analysis
Event ID | 1378625 |
---|---|
Event time | 2025-05-30 22:31:38 (UTC) |
Local time | 2025-05-30 19:31:38 - [It was night in the affected area.] |
Last update | 2025-05-30 23:02:09 (UTC) |
Magnitude | 3.3 |
Depth | 137.6 km |
Class | Minor |
Hypocenter | Medium deep |
Mercalli scale | 1 |
Possible effects | People do not feel any Earth movement. |
Data status | |
Data provider | EMSC |
Continent | Europe |
---|---|
Country | Greece |
Administration area | South Aegean |
Nearest settlement | Kefalos |
Distance | 17 km |
Course | SW |
Surface type | underwater quake |
Tsunami region | Mediterranean |
Water surface name | Aegean Sea |
According to the epicenter of the quake, this is an underwater quake.