Preliminary earthquake data and analysis
Event ID | 1378623 |
---|---|
Event time | 2025-05-30 22:46:02 (UTC) |
Local time | 2025-05-30 14:46:02 - [It was afternoon in the affected area.] |
Last update | 2025-05-30 22:56:35 (UTC) |
Magnitude | 3 |
Depth | 163 km |
Class | Minor |
Hypocenter | Medium deep |
Mercalli scale | 1 |
Possible effects | People do not feel any Earth movement. |
Data status | |
Data provider | EMSC |
Continent | Pacific Ocean - West |
---|---|
Country | Philippines |
Administration area | Davao |
Nearest settlement | Bobon |
Distance | 54 km |
Course | SE |
Surface type | underwater quake |
Tsunami region | North Pacific |
Water surface name | Philippine Sea |
According to the epicenter of the quake, this is an underwater quake.