Preliminary earthquake data and analysis
Event ID | 1378620 |
---|---|
Event time | 2025-05-30 22:49:29 (UTC) |
Local time | 2025-05-31 08:49:29 - [It was morning in the affected area.] |
Last update | 2025-05-30 22:53:17 (UTC) |
Magnitude | 2.3 |
Depth | 3.1 km |
Class | Micro |
Hypocenter | Shallow depth |
Mercalli scale | 1 |
Possible effects | People do not feel any Earth movement. |
Data status | |
Data provider | EMSC |
Continent | North-America |
---|---|
Country | USA |
Administration area | Hawaii |
Nearest settlement | Pa'auilo |
Distance | 3 km |
Course | SSW |
Surface type | underground quake |