Preliminary earthquake data and analysis
Event ID | 1378613 |
---|---|
Event time | 2025-05-30 22:14:02 (UTC) |
Local time | 2025-05-30 10:14:02 - [It was morning in the affected area.] |
Last update | 2025-05-30 22:35:04 (UTC) |
Magnitude | 3 |
Depth | 136.5 km |
Class | Minor |
Hypocenter | Medium deep |
Mercalli scale | 1 |
Possible effects | People do not feel any Earth movement. |
Data status | |
Data provider | EMSC |
Continent | Australia - New-Zealand |
---|---|
Country | New Zealand |
Administration area | Taranaki |
Nearest settlement | Eltham |
Distance | 12 km |
Course | E |
Surface type | underground quake |