Preliminary earthquake data and analysis
Event ID | 1378611 |
---|---|
Event time | 2025-05-30 19:31:40 (UTC) |
Local time | 2025-05-30 22:31:40 - [It was night in the affected area.] |
Last update | 2025-05-30 19:31:40 (UTC) |
Magnitude | 3.2 |
Depth | 114.7 km |
Class | Minor |
Hypocenter | Medium deep |
Mercalli scale | 1 |
Possible effects | People do not feel any Earth movement. |
Data status | Automatic |
Data provider | National Observatory of Athensen GR |
Continent | Europe |
---|---|
Country | Greece |
Administration area | South Aegean |
Nearest settlement | Kefalos |
Distance | 13 km |
Course | SW |
Surface type | underwater quake |
Tsunami region | Mediterranean |
Water surface name | Aegean Sea |
According to the epicenter of the quake, this is an underwater quake.