Preliminary earthquake data and analysis
Event ID | 1378609 |
---|---|
Event time | 2025-05-30 21:52:14 (UTC) |
Local time | 2025-05-31 01:52:14 - [It was morning in the affected area.] |
Last update | 2025-05-30 22:32:06 (UTC) |
Magnitude | 2.8 |
Depth | 10 km |
Class | Micro |
Hypocenter | Shallow depth |
Mercalli scale | 1 |
Possible effects | People do not feel any Earth movement. |
Data status | reviewed |
Data provider | USGS |
Continent | Caribbean Sea |
---|---|
Country | Saint Kitts and Nevis |
Administration area | Saint John Capesterre |
Nearest settlement | Dieppe Bay Town |
Distance | 5 km |
Course | NW |
Surface type | underwater quake |
Tsunami region | Caribbean Sea |
Water surface name | Caribbean Sea |
According to the epicenter of the quake, this is an underwater quake.