Preliminary earthquake data and analysis
Event ID | 1378593 |
---|---|
Event time | 2025-05-30 21:56:00 (UTC) |
Local time | 2025-05-31 02:56:00 - [It was morning in the affected area.] |
Last update | 2025-05-30 21:58:52 (UTC) |
Magnitude | 2 |
Depth | 4.5 km |
Class | Micro |
Hypocenter | Shallow depth |
Mercalli scale | 1 |
Possible effects | People do not feel any Earth movement. |
Data status | |
Data provider | EMSC |
Continent | North-America |
---|---|
Country | USA |
Administration area | Texas |
Nearest settlement | Toyah |
Distance | 32 km |
Course | NW |
Surface type | underground quake |