Preliminary earthquake data and analysis
Event ID | 1378588 |
---|---|
Event time | 2025-05-30 21:38:09 (UTC) |
Local time | 2025-05-31 02:38:09 - [It was morning in the affected area.] |
Last update | 2025-05-30 21:47:28 (UTC) |
Magnitude | 2.6 |
Depth | 5.5 km |
Class | Micro |
Hypocenter | Shallow depth |
Mercalli scale | 1 |
Possible effects | People do not feel any Earth movement. |
Data status | |
Data provider | EMSC |
Continent | North-America |
---|---|
Country | USA |
Administration area | Texas |
Nearest settlement | Toyah |
Distance | 24 km |
Course | NW |
Surface type | underground quake |