Preliminary earthquake data and analysis
Event ID | 1378584 |
---|---|
Event time | 2025-05-30 21:35:03 (UTC) |
Local time | 2025-05-30 09:35:03 - [It was morning in the affected area.] |
Last update | 2025-05-30 21:37:06 (UTC) |
Magnitude | 2.3 |
Depth | 47.77 km |
Class | Micro |
Hypocenter | Shallow depth |
Mercalli scale | 1 |
Possible effects | People do not feel any Earth movement. |
Data status | automatic |
Data provider | GEONET |
Continent | Australia - New-Zealand |
---|---|
Country | New Zealand |
Administration area | Marlborough |
Nearest settlement | Waikawa |
Distance | 40 km |
Course | N |
Surface type | underwater quake |
Tsunami region | South Pacific |
Water surface name | Tasman Sea |
According to the epicenter of the quake, this is an underwater quake.