Preliminary earthquake data and analysis
Event ID | 1378582 |
---|---|
Event time | 2025-05-30 21:31:59 (UTC) |
Local time | 2025-05-30 09:31:59 - [It was morning in the affected area.] |
Last update | 2025-05-30 21:33:48 (UTC) |
Magnitude | 2.3 |
Depth | 54.27 km |
Class | Micro |
Hypocenter | Shallow depth |
Mercalli scale | 1 |
Possible effects | People do not feel any Earth movement. |
Data status | automatic |
Data provider | GEONET |
Continent | Australia - New-Zealand |
---|---|
Country | New Zealand |
Administration area | Wellington |
Nearest settlement | Ohariu |
Distance | 35 km |
Course | NW |
Surface type | underwater quake |
Tsunami region | South Pacific |
Water surface name | Tasman Sea |
According to the epicenter of the quake, this is an underwater quake.