Preliminary earthquake data and analysis
Event ID | 1378499 |
---|---|
Event time | 2025-05-30 15:26:31 (UTC) |
Local time | 2025-05-30 18:26:31 - [It was evening in the affected area.] |
Last update | 2025-05-30 15:26:31 (UTC) |
Magnitude | 3 |
Depth | 5 km |
Class | Minor |
Hypocenter | Shallow depth |
Mercalli scale | 1 |
Possible effects | People do not feel any Earth movement. |
Data status | Automatic |
Data provider | National Observatory of Athensen GR |
Continent | Europe |
---|---|
Country | Greece |
Administration area | South Aegean |
Nearest settlement | Mesaria |
Distance | 3 km |
Course | W |
Surface type | underwater quake |
Tsunami region | Mediterranean |
Water surface name | Aegean Sea |
According to the epicenter of the quake, this is an underwater quake.