Preliminary earthquake data and analysis
Event ID | 1378472 |
---|---|
Event time | 2025-05-30 17:35:48 (UTC) |
Local time | 2025-05-30 23:35:48 - [It was night in the affected area.] |
Last update | 2025-05-30 17:38:56 (UTC) |
Magnitude | 2 |
Depth | 6.7 km |
Class | Micro |
Hypocenter | Shallow depth |
Mercalli scale | 1 |
Possible effects | People do not feel any Earth movement. |
Data status | |
Data provider | EMSC |
Continent | North-America |
---|---|
Country | USA |
Administration area | New Mexico |
Nearest settlement | Whites City |
Distance | 56 km |
Course | S |
Surface type | underground quake |