Preliminary earthquake data and analysis
Event ID | 1378453 |
---|---|
Event time | 2025-05-30 16:52:54 (UTC) |
Local time | 2025-05-30 04:52:54 - [It was morning in the affected area.] |
Last update | 2025-05-30 16:54:39 (UTC) |
Magnitude | 2.1 |
Depth | 5.93 km |
Class | Micro |
Hypocenter | Shallow depth |
Mercalli scale | 1 |
Possible effects | People do not feel any Earth movement. |
Data status | deleted |
Data provider | GEONET |
Continent | Australia - New-Zealand |
---|---|
Country | New Zealand |
Administration area | Manawatu-Wanganui |
Nearest settlement | Manakau |
Distance | 11 km |
Course | NW |
Surface type | underwater quake |
Tsunami region | South Pacific |
Water surface name | Tasman Sea |
According to the epicenter of the quake, this is an underwater quake.