Preliminary earthquake data and analysis
Event ID | 1378437 |
---|---|
Event time | 2025-05-30 16:24:01 (UTC) |
Local time | 2025-05-31 02:24:01 - [It was morning in the affected area.] |
Last update | 2025-05-30 16:27:51 (UTC) |
Magnitude | 2.5 |
Depth | 35 km |
Class | Micro |
Hypocenter | Shallow depth |
Mercalli scale | 1 |
Possible effects | People do not feel any Earth movement. |
Data status | |
Data provider | EMSC |
Continent | North-America |
---|---|
Country | USA |
Administration area | Hawaii |
Nearest settlement | Pahala |
Distance | 7 km |
Course | SSW |
Surface type | underground quake |