Preliminary earthquake data and analysis
Event ID | 1378338 |
---|---|
Event time | 2025-05-30 13:51:21 (UTC) |
Local time | 2025-05-30 21:51:21 - [It was night in the affected area.] |
Last update | 2025-05-30 14:03:18 (UTC) |
Magnitude | 4.2 |
Depth | 10 km |
Class | Light |
Hypocenter | Shallow depth |
Mercalli scale | 3 |
Possible effects | Any people indoors feel movement. Hanging objects swing back and forth. People outdoors might not realize that an earthquake is occurring. |
Data status | |
Data provider | EMSC |
Continent | North-America |
---|---|
Country | USA |
Administration area | Alaska |
Nearest settlement | False Pass |
Distance | 50 km |
Course | S |
Surface type | underwater quake |
Tsunami region | North Pacific |
Water surface name | North Pacific Ocean |
According to the epicenter of the quake, this is an underwater quake.