Preliminary earthquake data and analysis
Event ID | 1378336 |
---|---|
Event time | 2025-05-30 13:52:10 (UTC) |
Local time | 2025-05-30 10:52:10 - [It was morning in the affected area.] |
Last update | 2025-05-30 14:02:19 (UTC) |
Magnitude | 2.4 |
Depth | 5 km |
Class | Micro |
Hypocenter | Shallow depth |
Mercalli scale | 1 |
Possible effects | People do not feel any Earth movement. |
Data status | |
Data provider | EMSC |
Continent | Europe |
---|---|
Country | Greece |
Administration area | South Aegean |
Nearest settlement | Kalotaritissa |
Distance | 15 km |
Course | SSW |
Surface type | underwater quake |
Tsunami region | Mediterranean |
Water surface name | Aegean Sea |
According to the epicenter of the quake, this is an underwater quake.