Preliminary earthquake data and analysis
Event ID | 1378328 |
---|---|
Event time | 2025-05-30 13:51:56 (UTC) |
Local time | 2025-05-30 01:51:56 - [It was morning in the affected area.] |
Last update | 2025-05-30 13:53:53 (UTC) |
Magnitude | 2.5 |
Depth | 181.22 km |
Class | Micro |
Hypocenter | Medium deep |
Mercalli scale | 1 |
Possible effects | People do not feel any Earth movement. |
Data status | reviewed |
Data provider | GEONET |
Continent | Australia - New-Zealand |
---|---|
Country | New Zealand |
Administration area | Bay of Plenty |
Nearest settlement | Maketu |
Distance | 43 km |
Course | NNE |
Surface type | underwater quake |
Tsunami region | South Pacific |
Water surface name | South Pacific Ocean |
According to the epicenter of the quake, this is an underwater quake.