Preliminary earthquake data and analysis
Event ID | 1378045 |
---|---|
Event time | 2025-05-30 03:09:13 (UTC) |
Local time | 2025-05-29 15:09:13 - [It was afternoon in the affected area.] |
Last update | 2025-05-30 03:14:04 (UTC) |
Magnitude | 4 |
Depth | 282.4 km |
Class | Light |
Hypocenter | Medium deep |
Mercalli scale | 2 |
Possible effects | A few people might notice movement if they are at rest and/or on the upper floors of tall buildings. |
Data status | |
Data provider | EMSC |
Continent | Australia - New-Zealand |
---|---|
Country | New Zealand |
Administration area | Bay of Plenty |
Nearest settlement | Mount Maunganui |
Distance | 16 km |
Course | ENE |
Surface type | underwater quake |
Tsunami region | South Pacific |
Water surface name | South Pacific Ocean |
According to the epicenter of the quake, this is an underwater quake.