Preliminary earthquake data and analysis
Event ID | 1378018 |
---|---|
Event time | 2025-05-30 01:46:18 (UTC) |
Local time | 2025-05-29 12:46:18 - [It was afternoon in the affected area.] |
Last update | 2025-05-30 02:20:37 (UTC) |
Magnitude | 4.4 |
Depth | 528.1 km |
Class | Light |
Hypocenter | Great depth |
Mercalli scale | 3 |
Possible effects | Any people indoors feel movement. Hanging objects swing back and forth. People outdoors might not realize that an earthquake is occurring. |
Data status | |
Data provider | EMSC |
Continent | Pacific Ocean - East |
---|---|
Country | Tonga |
Administration area | Tongatapu |
Nearest settlement | Houma |
Distance | 472 km |
Course | WSW |
Surface type | underwater quake |
Tsunami region | South Pacific |
Water surface name | South Pacific Ocean |
According to the epicenter of the quake, this is an underwater quake.