Preliminary earthquake data and analysis
Event ID | 1376393 |
---|---|
Event time | 2025-05-27 13:50:40 (UTC) |
Local time | 2025-05-27 16:50:40 - [It was afternoon in the affected area.] |
Last update | 2025-05-27 13:50:40 (UTC) |
Magnitude | 4.1 |
Depth | 17.2 km |
Class | Light |
Hypocenter | Shallow depth |
Mercalli scale | 2 |
Possible effects | A few people might notice movement if they are at rest and/or on the upper floors of tall buildings. |
Data status | Automatic |
Data provider | National Observatory of Athensen GR |
Continent | Europe |
---|---|
Country | Greece |
Administration area | Peloponnese |
Nearest settlement | Makra Ammos |
Distance | 4 km |
Course | E |
Surface type | underwater quake |
Tsunami region | Mediterranean |
Water surface name | Ionian Sea |
According to the epicenter of the quake, this is an underwater quake.