Preliminary earthquake data and analysis
Event ID | 1376391 |
---|---|
Event time | 2025-05-27 16:50:40 (UTC) |
Local time | 2025-05-27 13:50:40 - [It was afternoon in the affected area.] |
Last update | 2025-05-27 16:52:31 (UTC) |
Magnitude | 4.3 |
Depth | 16.2 km |
Class | Light |
Hypocenter | Shallow depth |
Mercalli scale | 3 |
Possible effects | Any people indoors feel movement. Hanging objects swing back and forth. People outdoors might not realize that an earthquake is occurring. |
Data status | |
Data provider | EMSC |
Continent | Europe |
---|---|
Country | Greece |
Administration area | Peloponnese |
Nearest settlement | Makra Ammos |
Distance | 5 km |
Course | E |
Surface type | underwater quake |
Tsunami region | Mediterranean |
Water surface name | Ionian Sea |
According to the epicenter of the quake, this is an underwater quake.