Preliminary earthquake data and analysis
Event ID | 1376180 |
---|---|
Event time | 2025-05-27 10:51:15 (UTC) |
Local time | 2025-05-26 22:51:15 - [It was night in the affected area.] |
Last update | 2025-05-27 10:53:58 (UTC) |
Magnitude | 4.3 |
Depth | 149.74 km |
Class | Light |
Hypocenter | Medium deep |
Mercalli scale | 3 |
Possible effects | Any people indoors feel movement. Hanging objects swing back and forth. People outdoors might not realize that an earthquake is occurring. |
Data status | automatic |
Data provider | GEONET |
Continent | Australia - New-Zealand |
---|---|
Country | New Zealand |
Administration area | Gisborne |
Nearest settlement | Hicks Bay |
Distance | 300 km |
Course | NNE |
Surface type | underwater quake |
Tsunami region | South Pacific |
Water surface name | South Pacific Ocean |
According to the epicenter of the quake, this is an underwater quake.