Preliminary earthquake data and analysis
Event ID | 1375495 |
---|---|
Event time | 2025-05-26 08:17:57 (UTC) |
Local time | 2025-05-26 15:17:57 - [It was afternoon in the affected area.] |
Last update | 2025-05-26 08:38:43 (UTC) |
Magnitude | 4.4 |
Depth | 10 km |
Class | Light |
Hypocenter | Shallow depth |
Mercalli scale | 3 |
Possible effects | Any people indoors feel movement. Hanging objects swing back and forth. People outdoors might not realize that an earthquake is occurring. |
Data status | reviewed |
Data provider | USGS |
Continent | North-America |
---|---|
Country | USA |
Administration area | California |
Nearest settlement | Shelter Cove |
Distance | 52 km |
Course | W |
Surface type | underwater quake |
Tsunami region | North Pacific |
Water surface name | North Pacific Ocean |
According to the epicenter of the quake, this is an underwater quake.