Preliminary earthquake data and analysis
Event ID | 1375482 |
---|---|
Event time | 2025-05-26 08:17:23 (UTC) |
Local time | 2025-05-26 15:17:23 - [It was afternoon in the affected area.] |
Last update | 2025-05-26 08:50:33 (UTC) |
Magnitude | 2.5 |
Depth | 10.11 km |
Class | Micro |
Hypocenter | Shallow depth |
Mercalli scale | 1 |
Possible effects | People do not feel any Earth movement. |
Data status | reviewed |
Data provider | USGS |
Continent | North-America |
---|---|
Country | USA |
Administration area | California |
Nearest settlement | Ferndale |
Distance | 39 km |
Course | SW |
Surface type | underwater quake |
Tsunami region | North Pacific |
Water surface name | North Pacific Ocean |
According to the epicenter of the quake, this is an underwater quake.