Preliminary earthquake data and analysis
Event ID | 1374689 |
---|---|
Event time | 2025-05-25 01:38:40 (UTC) |
Local time | 2025-05-24 13:38:40 - [It was afternoon in the affected area.] |
Last update | 2025-05-25 01:49:04 (UTC) |
Magnitude | 4 |
Depth | 167 km |
Class | Light |
Hypocenter | Medium deep |
Mercalli scale | 2 |
Possible effects | A few people might notice movement if they are at rest and/or on the upper floors of tall buildings. |
Data status | |
Data provider | EMSC |
Continent | Australia - New-Zealand |
---|---|
Country | New Zealand |
Administration area | Waikato |
Nearest settlement | Acacia Bay |
Distance | 28 km |
Course | NW |
Surface type | underground quake |