Preliminary earthquake data and analysis
Event ID | 1374452 |
---|---|
Event time | 2025-05-24 15:36:50 (UTC) |
Local time | 2025-05-24 15:36:50 - [It was afternoon in the affected area.] |
Last update | 2025-05-24 16:01:46 (UTC) |
Magnitude | 4.4 |
Depth | 10 km |
Class | Light |
Hypocenter | Shallow depth |
Mercalli scale | 3 |
Possible effects | Any people indoors feel movement. Hanging objects swing back and forth. People outdoors might not realize that an earthquake is occurring. |
Data status | reviewed |
Data provider | USGS |
Continent | Europe |
---|---|
Country | Iceland |
Administration area | Southern Peninsula |
Nearest settlement | Keflavik |
Distance | 4 km |
Course | NE |
Surface type | underwater quake |
Tsunami region | North Atlantic |
Water surface name | North Atlantic Ocean |
According to the epicenter of the quake, this is an underwater quake.