Preliminary earthquake data and analysis
Event ID | 1372444 |
---|---|
Event time | 2025-05-21 17:12:35 (UTC) |
Local time | 2025-05-21 07:12:35 - [It was morning in the affected area.] |
Last update | 2025-05-21 18:40:04 (UTC) |
Magnitude | 4.6 |
Depth | 57.5 km |
Class | Light |
Hypocenter | Shallow depth |
Mercalli scale | 4 |
Possible effects | Most people indoors feel movement. Hanging objects swing. Dishes, windows, and doors rattle. The earthquake feels like a heavy truck hitting the walls. A few people outdoors may feel movement. Parked cars rock. |
Data status | |
Data provider | EMSC |
Continent | Indonesian Archipelago |
---|---|
Country | Papua New Guinea |
Administration area | East New Britain |
Nearest settlement | Kokopo |
Distance | 123 km |
Course | S |
Surface type | underwater quake |
Tsunami region | South Pacific |
Water surface name | Solomon Sea |
According to the epicenter of the quake, this is an underwater quake.