Preliminary earthquake data and analysis
Event ID | 1372136 |
---|---|
Event time | 2025-05-21 06:34:13 (UTC) |
Local time | 2025-05-20 18:34:13 - [It was evening in the affected area.] |
Last update | 2025-05-21 07:18:19 (UTC) |
Magnitude | 4.7 |
Depth | 131 km |
Class | Light |
Hypocenter | Medium deep |
Mercalli scale | 4 |
Possible effects | Most people indoors feel movement. Hanging objects swing. Dishes, windows, and doors rattle. The earthquake feels like a heavy truck hitting the walls. A few people outdoors may feel movement. Parked cars rock. |
Data status | |
Data provider | EMSC |
Continent | Australia - New-Zealand |
---|---|
Country | New Zealand |
Administration area | Gisborne |
Nearest settlement | Hicks Bay |
Distance | 820 km |
Course | NNE |
Surface type | underwater quake |
Tsunami region | South Pacific |
Water surface name | South Pacific Ocean |
According to the epicenter of the quake, this is an underwater quake.