Preliminary earthquake data and analysis
Event ID | 1371616 |
---|---|
Event time | 2025-05-20 10:28:30 (UTC) |
Local time | 2025-05-19 22:28:30 - [It was night in the affected area.] |
Last update | 2025-05-20 10:32:19 (UTC) |
Magnitude | 4 |
Depth | 33 km |
Class | Light |
Hypocenter | Shallow depth |
Mercalli scale | 2 |
Possible effects | A few people might notice movement if they are at rest and/or on the upper floors of tall buildings. |
Data status | reviewed |
Data provider | GEONET |
Continent | Australia - New-Zealand |
---|---|
Country | New Zealand |
Administration area | Gisborne |
Nearest settlement | Hicks Bay |
Distance | 652 km |
Course | NE |
Surface type | underwater quake |
Tsunami region | South Pacific |
Water surface name | South Pacific Ocean |
According to the epicenter of the quake, this is an underwater quake.