Preliminary earthquake data and analysis
Event ID | 1371426 |
---|---|
Event time | 2025-05-20 02:56:15 (UTC) |
Local time | 2025-05-19 13:56:15 - [It was afternoon in the affected area.] |
Last update | 2025-05-20 03:01:50 (UTC) |
Magnitude | 4.4 |
Depth | 300.89 km |
Class | Light |
Hypocenter | Shallow depth |
Mercalli scale | 3 |
Possible effects | Any people indoors feel movement. Hanging objects swing back and forth. People outdoors might not realize that an earthquake is occurring. |
Data status | reviewed |
Data provider | GEONET |
Continent | Pacific Ocean - East |
---|---|
Country | Tonga |
Administration area | Tongatapu |
Nearest settlement | Houma |
Distance | 897 km |
Course | SSW |
Surface type | underwater quake |
Tsunami region | South Pacific |
Water surface name | South Pacific Ocean |
According to the epicenter of the quake, this is an underwater quake.