Preliminary earthquake data and analysis
Event ID | 1370892 |
---|---|
Event time | 2025-05-19 08:04:21 (UTC) |
Local time | 2025-05-19 01:04:21 - [It was morning in the affected area.] |
Last update | 2025-05-19 08:32:46 (UTC) |
Magnitude | 4.7 |
Depth | 20.7 km |
Class | Light |
Hypocenter | Shallow depth |
Mercalli scale | 4 |
Possible effects | Most people indoors feel movement. Hanging objects swing. Dishes, windows, and doors rattle. The earthquake feels like a heavy truck hitting the walls. A few people outdoors may feel movement. Parked cars rock. |
Data status | |
Data provider | EMSC |
Continent | Indonesian Archipelago |
---|---|
Country | Indonesia |
Administration area | North Sumatra |
Nearest settlement | Lahewa |
Distance | 27 km |
Course | S |
Surface type | underwater quake |
Tsunami region | Indian Ocean |
Water surface name | Indian Ocean |
According to the epicenter of the quake, this is an underwater quake.