Preliminary earthquake data and analysis
Event ID | 1370221 |
---|---|
Event time | 2025-05-18 07:54:38 (UTC) |
Local time | 2025-05-17 18:54:38 - [It was evening in the affected area.] |
Last update | 2025-05-18 08:07:13 (UTC) |
Magnitude | 5.4 |
Depth | 131 km |
Class | Moderate |
Hypocenter | Medium deep |
Mercalli scale | 6 |
Possible effects | Everyone feels movement. People have trouble walking. Objects fall from shelves. Pictures fall off walls. Furniture moves. Plaster in walls might crack. Trees and bushes shake. Damage is slight in poorly built buildings. No structural damage. |
Data status | |
Data provider | EMSC |
Continent | Pacific Ocean - East |
---|---|
Country | Tonga |
Administration area | Vava`u |
Nearest settlement | Vaimalo |
Distance | 129 km |
Course | N |
Surface type | underwater quake |
Tsunami region | South Pacific |
Water surface name | South Pacific Ocean |
According to the epicenter of the quake, this is an underwater quake. Based on the data received, the formation of a tsunami is not conceivable on the basis of the high-depth hypocenter. Underwater landslides, volcanic activity, however, cannot be ruled out.