Preliminary earthquake data and analysis
Event ID | 1370132 |
---|---|
Event time | 2025-05-18 04:15:57 (UTC) |
Local time | 2025-05-17 15:15:57 - [It was afternoon in the affected area.] |
Last update | 2025-05-18 04:52:22 (UTC) |
Magnitude | 4.4 |
Depth | 499.9 km |
Class | Light |
Hypocenter | Great depth |
Mercalli scale | 3 |
Possible effects | Any people indoors feel movement. Hanging objects swing back and forth. People outdoors might not realize that an earthquake is occurring. |
Data status | |
Data provider | EMSC |
Continent | Pacific Ocean - East |
---|---|
Country | Tonga |
Administration area | Tongatapu |
Nearest settlement | Kanokupolu |
Distance | 261 km |
Course | WNW |
Surface type | underwater quake |
Tsunami region | South Pacific |
Water surface name | South Pacific Ocean |
According to the epicenter of the quake, this is an underwater quake.