Preliminary earthquake data and analysis
Event ID | 1369988 |
---|---|
Event time | 2025-05-18 01:03:47 (UTC) |
Local time | 2025-05-18 09:03:47 - [It was morning in the affected area.] |
Last update | 2025-05-18 01:15:13 (UTC) |
Magnitude | 4.1 |
Depth | 10 km |
Class | Light |
Hypocenter | Shallow depth |
Mercalli scale | 2 |
Possible effects | A few people might notice movement if they are at rest and/or on the upper floors of tall buildings. |
Data status | |
Data provider | EMSC |
Continent | North-America |
---|---|
Country | USA |
Administration area | Alaska |
Nearest settlement | Sand Point |
Distance | 158 km |
Course | SE |
Surface type | underwater quake |
Tsunami region | North Pacific |
Water surface name | North Pacific Ocean |
According to the epicenter of the quake, this is an underwater quake.